Company NameCarillion Jm Limited
Company StatusLiquidation
Company Number00077628
CategoryPrivate Limited Company
Incorporation Date8 June 1903(121 years ago)
Previous NameMowlem Limited

Business Activity

Section FConstruction
SIC 4521General construction & civil engineering
SIC 41201Construction of commercial buildings
Section MProfessional, scientific and technical activities
SIC 7415Holding Companies including Head Offices
SIC 70100Activities of head offices
Section SOther service activities
SIC 9305Other service activities
SIC 96090Other service activities n.e.c.

Directors

Director NameMr John Jeremy Seymour Marshall
Date of BirthApril 1938 (Born 86 years ago)
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration5 years, 1 month (resigned 01 May 1997)
RoleCompany Director
Correspondence AddressWillow House High Street
Bourn
Cambridge
Cambirdgeshire
CB23 2SQ
Director NameGeoffrey Francis Bayles
Date of BirthJanuary 1939 (Born 85 years ago)
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration1 year (resigned 02 April 1993)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence AddressValley House
6 Boyce Farm Road
Thames Ditton
Surrey
KT7 0TS
Director NameMr Clive Beck
Date of BirthApril 1937 (Born 87 years ago)
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration6 months, 1 week (resigned 06 October 1992)
RoleCompany Director
Correspondence Address2 Parkside Gardens
Wimbledon
London
SW19 5EY
Director NameSir Edgar Philip Beck
Date of BirthAugust 1934 (Born 89 years ago)
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration3 years, 2 months (resigned 12 June 1995)
RoleCompany Director
Correspondence AddressPylle Manor
Pylle
Shepton Mallet
Somerset
BA4 6TD
Director NameJohn Roger Marshall
Date of BirthApril 1944 (Born 80 years ago)
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration3 years, 6 months (resigned 19 October 1995)
RoleEngineer
Correspondence Address24 Albert Road
Teddington
Middlesex
TW11 0BD
Director NameArthur Leonard Charlesworth
Date of BirthJune 1927 (Born 97 years ago)
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration3 years, 2 months (resigned 12 June 1995)
RoleCompany Director
Correspondence Address61 Vicarage Road
East Sheen
London
SW14 8RY
Secretary NameMr Arthur James Birchall
NationalityBritish
StatusResigned
Appointed02 April 1992(88 years, 10 months after company formation)
Appointment Duration12 months (resigned 31 March 1993)
RoleCompany Director
Correspondence Address16 Cheriton Close
Queens Walk Ealing
London
W5 1TR
Director NameSir John Christopher Gains
Date of BirthApril 1945 (Born 79 years ago)
NationalityBritish
StatusResigned
Appointed02 July 1992(89 years, 1 month after company formation)
Appointment Duration12 years, 9 months (resigned 22 April 2005)
RoleChartered Civil Engineer
Correspondence AddressLongridge
Farm Lane,East Markham
Newark
Nottinghamshire
NG22 0QH
Secretary NameMr Keith Woodward
NationalityBritish
StatusResigned
Appointed01 April 1993(89 years, 10 months after company formation)
Appointment Duration13 years, 1 month (resigned 30 April 2006)
RoleSecretary
Country of ResidenceEngland
Correspondence Address223 Lauderdale Tower
Barbican
London
EC2Y 8BY
Director NameMr Charles Murray Fisher
Date of BirthDecember 1949 (Born 74 years ago)
NationalityBritish
StatusResigned
Appointed08 July 1993(90 years, 1 month after company formation)
Appointment Duration11 years, 12 months (resigned 30 June 2005)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence AddressWarneford House
Sudgrove
Miserden
Gloucestershire
GL6 7JD
Wales
Director NameCharles Richard Barton
Date of BirthApril 1950 (Born 74 years ago)
NationalityBritish
StatusResigned
Appointed30 June 1994(91 years, 1 month after company formation)
Appointment Duration1 year, 11 months (resigned 13 June 1996)
RoleChartered Accountant
Correspondence Address38 Rusholme Road
London
SW15 3LG
Director NameKenneth Joseph Minton
Date of BirthJanuary 1937 (Born 87 years ago)
NationalityBritish
StatusResigned
Appointed27 October 1994(91 years, 5 months after company formation)
Appointment Duration4 years, 2 months (resigned 31 December 1998)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence Address7 Midway
St Albans
Hertfordshire
AL3 4BD
Director NameMr Gerald Thornton Brown
Date of BirthJuly 1950 (Born 73 years ago)
NationalityBritish
StatusResigned
Appointed06 September 1996(93 years, 3 months after company formation)
Appointment Duration8 years, 8 months (resigned 10 May 2005)
RoleAccountant
Country of ResidenceEngland
Correspondence Address35 The Conifers
Pine Ridge New Wokingham Road
Crowthorne
Berkshire
RG45 6TG
Director NameMr Arthur Harold Moore
Date of BirthMarch 1951 (Born 73 years ago)
NationalityBritish
StatusResigned
Appointed01 January 1997(93 years, 7 months after company formation)
Appointment Duration9 years, 4 months (resigned 23 May 2006)
RoleEngineer
Country of ResidenceEngland
Correspondence Address9 Hartswood Road
London
W12 9NQ
Director NameMr Joseph Derby
Date of BirthJuly 1948 (Born 75 years ago)
NationalityBritish
StatusResigned
Appointed01 May 1997(93 years, 11 months after company formation)
Appointment Duration8 years, 10 months (resigned 23 February 2006)
RoleCompany Director
Country of ResidenceEngland
Correspondence AddressDenefield
Rectory Road Oakley
Basingstoke
Hampshire
RG23 7LJ
Director NameMr Anthony Michael Fry
Date of BirthJune 1955 (Born 68 years ago)
NationalityBritish
StatusResigned
Appointed11 June 1998(95 years after company formation)
Appointment Duration7 years, 8 months (resigned 23 February 2006)
RoleMerchant Banker
Country of ResidenceEngland
Correspondence Address102 Elgin Crescent
London
W11 2JL
Director NameChristopher Jonathan Bunker
Date of BirthDecember 1946 (Born 77 years ago)
NationalityBritish
StatusResigned
Appointed18 June 2001(98 years, 1 month after company formation)
Appointment Duration4 years, 8 months (resigned 23 February 2006)
RoleAccountant
Correspondence Address9 Regents Riverside
Brigham Road
Reading
Berkshire
RG1 8QS
Director NamePaul Richard Mainwaring
Date of BirthJuly 1963 (Born 60 years ago)
NationalityBritish
StatusResigned
Appointed10 May 2005(101 years, 12 months after company formation)
Appointment Duration1 year (resigned 23 May 2006)
RoleAccountant
Country of ResidenceEngland
Correspondence Address7 Woodlands Park
Merrow
Guildford
Surrey
GU1 2TH
Director NameMr John McDonough
Date of BirthNovember 1951 (Born 72 years ago)
NationalityBritish
StatusResigned
Appointed30 April 2006(102 years, 11 months after company formation)
Appointment Duration5 years, 8 months (resigned 31 December 2011)
RoleGroup Chief Executive
Country of ResidenceUnited Kingdom
Correspondence Address24 Birch Street
Wolverhampton
West Midlands
WV1 4HY
Director NameChristopher Francis Girling
Date of BirthJanuary 1954 (Born 70 years ago)
NationalityBritish
StatusResigned
Appointed30 April 2006(102 years, 11 months after company formation)
Appointment Duration11 months, 1 week (resigned 02 April 2007)
RoleCompany Director
Correspondence Address12 Spithead Close
Seaview
Isle Of Wight
PO34 5AZ
Secretary NameMr Richard Francis Tapp
NationalityBritish
StatusResigned
Appointed30 April 2006(102 years, 11 months after company formation)
Appointment Duration12 years, 1 month (resigned 25 June 2018)
RoleCompany Director
Country of ResidenceEngland
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Director NameMr Richard John Adam
Date of BirthNovember 1957 (Born 66 years ago)
NationalityBritish
StatusResigned
Appointed02 April 2007(103 years, 10 months after company formation)
Appointment Duration9 years, 7 months (resigned 31 October 2016)
RoleFinance Director
Country of ResidenceUnited Kingdom
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Secretary NameMr Timothy Francis George
NationalityBritish
StatusResigned
Appointed06 November 2007(104 years, 5 months after company formation)
Appointment Duration9 years, 7 months (resigned 30 June 2017)
RoleCompany Director
Country of ResidenceUnited Kingdom
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Director NameEmma Mercer
Date of BirthDecember 1974 (Born 49 years ago)
NationalityBritish
StatusResigned
Appointed27 March 2009(105 years, 10 months after company formation)
Appointment Duration4 years, 9 months (resigned 10 January 2014)
RoleGroup Financial Controller
Country of ResidenceUnited Kingdom
Correspondence Address189 Chester Road
Boldmere
Sutton Coldfield
B73 5BB
Director NameMrs Karen Jane Booth
Date of BirthSeptember 1962 (Born 61 years ago)
NationalityBritish
StatusResigned
Appointed27 March 2009(105 years, 10 months after company formation)
Appointment Duration2 years, 9 months (resigned 31 December 2011)
RoleFinance Director/Accountant
Country of ResidenceUnited Kingdom
Correspondence Address24 Birch Street
Wolverhampton
WV1 4HY
Director NameMr Lee James Mills
Date of BirthJuly 1958 (Born 65 years ago)
NationalityBritish
StatusResigned
Appointed27 March 2009(105 years, 10 months after company formation)
Appointment Duration9 years, 2 months (resigned 18 June 2018)
RoleAccountant
Country of ResidenceUnited Kingdom
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Director NameMr Francis Robin Herzberg
Date of BirthDecember 1956 (Born 67 years ago)
NationalityBritish
StatusResigned
Appointed24 March 2010(106 years, 10 months after company formation)
Appointment Duration8 years, 2 months (resigned 18 June 2018)
RoleChartered Accountant
Country of ResidenceEngland
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Director NameMr Matthew Clement Hugh Gill
Date of BirthDecember 1971 (Born 52 years ago)
NationalityBritish
StatusResigned
Appointed23 September 2010(107 years, 4 months after company formation)
Appointment Duration2 years, 3 months (resigned 31 December 2012)
RoleChartered Accountant
Country of ResidenceEngland
Correspondence Address24 Birch Street
Wolverhampton
WV1 4HY
Director NameMr Joseph John Ledwidge
Date of BirthMay 1970 (Born 54 years ago)
NationalityBritish
StatusResigned
Appointed08 December 2011(108 years, 7 months after company formation)
Appointment Duration11 months, 2 weeks (resigned 22 November 2012)
RoleFinance Director
Country of ResidenceUnited Kingdom
Correspondence Address153 Sneyd Lane
Essington, Wolverhampton
WV11 2DX
Director NameMr Richard John Howson
Date of BirthAugust 1968 (Born 55 years ago)
NationalityBritish
StatusResigned
Appointed06 February 2012(108 years, 9 months after company formation)
Appointment Duration5 years, 11 months (resigned 15 January 2018)
RoleGroup Chief Executive
Country of ResidenceEngland
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Director NameMr Alan Hayward
Date of BirthJuly 1973 (Born 50 years ago)
NationalityBritish
StatusResigned
Appointed01 January 2013(109 years, 7 months after company formation)
Appointment Duration4 years (resigned 06 January 2017)
RoleAccountant
Country of ResidenceUnited Kingdom
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Director NameMr Zafar Iqbal Khan
Date of BirthAugust 1968 (Born 55 years ago)
NationalityBritish
StatusResigned
Appointed10 January 2014(110 years, 8 months after company formation)
Appointment Duration3 years, 8 months (resigned 11 September 2017)
RoleGroup Finance Director
Country of ResidenceEngland
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR
Secretary NameWestley Maffei
StatusResigned
Appointed01 July 2017(114 years, 1 month after company formation)
Appointment Duration11 months, 1 week (resigned 04 June 2018)
RoleCompany Director
Correspondence AddressCarillion House 84 Salop Street
Wolverhampton
WV3 0SR

Contact

Websitecarillionplc.com

Location

Registered AddressPwc 8th Floor Central Square 29
Wellington Street
Leeds
West Yorkshire
LS1 4DL
RegionYorkshire and The Humber
ConstituencyLeeds Central
CountyWest Yorkshire
WardCity and Hunslet
Built Up AreaWest Yorkshire

Shareholders

4m at £0.2Carillion PLC
100.00%
Ordinary

Financials

Year2014
Gross Profit-£700,000
Net Worth£60,000,000
Current Liabilities£173,900,000

Accounts

Latest Accounts31 December 2016 (7 years, 4 months ago)
Next Accounts Due30 September 2018 (overdue)
Accounts CategoryFull
Accounts Year End31 December

Returns

Latest Return2 April 2017 (7 years, 1 month ago)
Next Return Due16 April 2018 (overdue)

Charges

9 December 2016Delivered on: 16 December 2016
Persons entitled: Santander UK PLC as Security Agent for the Secured Parties

Classification: A registered charge
Outstanding
2 December 2004Delivered on: 3 December 2004
Persons entitled: Rathbone Media Limited

Classification: Rent deposit deed
Secured details: All monies due or to become due from the company to the chargee.
Particulars: All monies standing to the credit of the deposit account.
Outstanding
1 July 2005Delivered on: 2 July 2005
Satisfied on: 24 April 2009
Persons entitled: Svenska Handelsbanken Ab (Publ)

Classification: Legal charge
Secured details: All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge.
Particulars: Unit 1 falmouth business park, bickland water road falmouth.
Fully Satisfied
30 April 2004Delivered on: 7 May 2004
Satisfied on: 24 April 2009
Persons entitled: Lloyds Tsb Bank PLC

Classification: Chattel mortgage
Secured details: All monies due or to become due from the company to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge.
Particulars: The equipment being the plant machinery and other equipment being herrenknecht tunnel machine avn 1600 id no. M508, herrenknecht tunnel machine avn 1200C id no. M453, bauer desanding unit id no. 137, for details of further equipment charged please refer to the form 395. see the mortgage charge document for full details.
Fully Satisfied
7 April 2004Delivered on: 16 April 2004
Satisfied on: 24 April 2009
Persons entitled: Hsh Nordbank Ag

Classification: The intercreditor deed
Secured details: All monies due or to become due from the company to the chargee under the terms of the aforementioned instrument creating or evidencing the charge.
Particulars: By the intercreditor deed, mowlem agree to hold on trust for the benefit of security trustees all monies received from the company and pay such monies to the security trustee towards the discharge of the senior liabilities until they are discharged in full.
Fully Satisfied
18 December 2001Delivered on: 20 December 2001
Satisfied on: 24 July 2002
Persons entitled: Modern Courts (Humberside) Limited

Classification: Legal charge
Secured details: £1,100,000.00 due or to become due from the company to the chargee pursuant to the legal charge.
Particulars: All that freehold property situate and known as exchange buildings lowgate kingston upon hull title number HS46178. All movable plant machinery implements building materials furniture andd equipment now or from time to time placed on or used in the above referred to property by way of floating security for payment of the amount secured by the charge.
Fully Satisfied
27 July 2001Delivered on: 28 July 2001
Satisfied on: 17 November 2007
Persons entitled: Julian Hodge Bank Limited

Classification: Guarantee
Secured details: The interest on the principal monies covenanted to be paid by reeb estates limited (the debtor) under and secured (inter alia) by a mortgage dated 27TH july 2001 due to the chargee and all other monies due under the terms of the guarantee.
Particulars: In respect of the guarantors liability hereunder the bank shall have a lien on all securities documents or other property of the guarantor at any time held by the bank. See the mortgage charge document for full details.
Fully Satisfied

Filing History

7 November 2017Resolutions
  • RES01 ‐ Resolution of adoption of Articles of Association
(34 pages)
7 November 2017Statement of company's objects (2 pages)
6 October 2017Full accounts made up to 31 December 2016 (20 pages)
25 September 2017Termination of appointment of Zafar Iqbal Khan as a director on 11 September 2017 (1 page)
10 July 2017Appointment of Westley Maffei as a secretary on 1 July 2017 (2 pages)
7 July 2017Termination of appointment of Timothy Francis George as a secretary on 30 June 2017 (1 page)
3 April 2017Confirmation statement made on 2 April 2017 with updates (5 pages)
10 January 2017Termination of appointment of Alan Hayward as a director on 6 January 2017 (1 page)
3 January 2017Director's details changed for Mr Zafar Iqbal Khan on 1 January 2017 (2 pages)
16 December 2016Registration of charge 000776280007, created on 9 December 2016 (30 pages)
31 October 2016Termination of appointment of Richard John Adam as a director on 31 October 2016 (1 page)
27 October 2016Director's details changed for Mr Zafar Iqbal Khan on 31 March 2014 (2 pages)
19 May 2016Full accounts made up to 31 December 2015 (19 pages)
4 April 2016Annual return made up to 2 April 2016 with a full list of shareholders
Statement of capital on 2016-04-04
  • GBP 1,000,000
(9 pages)
8 May 2015Full accounts made up to 31 December 2014 (20 pages)
15 April 2015Amended full accounts made up to 31 December 2013 (21 pages)
7 April 2015Director's details changed for Mr Alan Hayward on 2 March 2015 (2 pages)
7 April 2015Director's details changed for Mr Alan Hayward on 2 March 2015 (2 pages)
2 April 2015Annual return made up to 2 April 2015 with a full list of shareholders
Statement of capital on 2015-04-02
  • GBP 1,000,000
(9 pages)
2 April 2015Annual return made up to 2 April 2015 with a full list of shareholders
Statement of capital on 2015-04-02
  • GBP 1,000,000
(9 pages)
10 March 2015Director's details changed for Mr Francis Robin Herzberg on 2 March 2015 (2 pages)
10 March 2015Director's details changed for Mr Zafar Iqbal Khan on 2 March 2015 (2 pages)
10 March 2015Director's details changed for Mr Zafar Iqbal Khan on 2 March 2015 (2 pages)
10 March 2015Director's details changed for Mr Francis Robin Herzberg on 2 March 2015 (2 pages)
9 March 2015Secretary's details changed for Mr Timothy Francis George on 2 March 2015 (1 page)
9 March 2015Secretary's details changed for Mr Richard Francis Tapp on 2 March 2015 (1 page)
9 March 2015Director's details changed for Mr Lee James Mills on 2 March 2015 (2 pages)
9 March 2015Secretary's details changed for Mr Richard Francis Tapp on 2 March 2015 (1 page)
9 March 2015Secretary's details changed for Mr Timothy Francis George on 2 March 2015 (1 page)
9 March 2015Director's details changed for Mr Lee James Mills on 2 March 2015 (2 pages)
6 March 2015Director's details changed for Mr Richard John Howson on 2 March 2015 (2 pages)
6 March 2015Director's details changed for Mr Richard John Howson on 2 March 2015 (2 pages)
4 March 2015Director's details changed for Mr Richard John Adam on 2 March 2015 (2 pages)
4 March 2015Director's details changed for Mr Richard John Adam on 2 March 2015 (2 pages)
2 March 2015Registered office address changed from 24 Birch Street Wolverhampton West Midlands WV1 4HY to Carillion House 84 Salop Street Wolverhampton WV3 0SR on 2 March 2015 (1 page)
2 March 2015Registered office address changed from 24 Birch Street Wolverhampton West Midlands WV1 4HY to Carillion House 84 Salop Street Wolverhampton WV3 0SR on 2 March 2015 (1 page)
19 December 2014Auditor's resignation (5 pages)
19 December 2014Section 519 (5 pages)
29 September 2014Full accounts made up to 31 December 2013 (20 pages)
2 April 2014Annual return made up to 2 April 2014 with a full list of shareholders
Statement of capital on 2014-04-02
  • GBP 1,000,000
(9 pages)
2 April 2014Annual return made up to 2 April 2014 with a full list of shareholders
Statement of capital on 2014-04-02
  • GBP 1,000,000
(9 pages)
10 January 2014Termination of appointment of Emma Mercer as a director (1 page)
10 January 2014Appointment of Mr Zafar Iqbal Khan as a director (2 pages)
24 May 2013Full accounts made up to 31 December 2012 (21 pages)
2 April 2013Annual return made up to 2 April 2013 with a full list of shareholders (9 pages)
2 April 2013Annual return made up to 2 April 2013 with a full list of shareholders (9 pages)
4 February 2013Termination of appointment of Matthew Gill as a director (1 page)
1 February 2013Appointment of Mr Alan Hayward as a director (2 pages)
1 February 2013Director's details changed for Matthew Clement Hugh Gill on 1 June 2012 (2 pages)
1 February 2013Director's details changed for Matthew Clement Hugh Gill on 1 June 2012 (2 pages)
23 November 2012Termination of appointment of Joseph Ledwidge as a director (1 page)
17 September 2012Full accounts made up to 31 December 2011 (21 pages)
5 April 2012Annual return made up to 2 April 2012 with a full list of shareholders (10 pages)
5 April 2012Annual return made up to 2 April 2012 with a full list of shareholders (10 pages)
6 February 2012Appointment of Richard John Howson as a director (2 pages)
3 January 2012Termination of appointment of John Mcdonough as a director (1 page)
3 January 2012Termination of appointment of Karen Booth as a director (1 page)
16 December 2011Secretary's details changed for Mr Timothy Francis George on 1 December 2011 (2 pages)
16 December 2011Secretary's details changed for Mr Timothy Francis George on 1 December 2011 (2 pages)
15 December 2011Director's details changed for Mr Lee James Mills on 1 December 2011 (2 pages)
15 December 2011Director's details changed for Mr Lee James Mills on 1 December 2011 (2 pages)
14 December 2011Appointment of Mr Joseph John Ledwidge as a director (2 pages)
3 May 2011Full accounts made up to 31 December 2010 (23 pages)
5 April 2011Annual return made up to 2 April 2011 with a full list of shareholders (10 pages)
5 April 2011Annual return made up to 2 April 2011 with a full list of shareholders (10 pages)
24 February 2011Appointment of Emma Mercer as a director (2 pages)
22 February 2011Termination of appointment of Emma Mercer as a director (1 page)
13 January 2011Statement of capital following an allotment of shares on 7 December 2010
  • GBP 95,978,924.25
(4 pages)
13 January 2011Statement of capital following an allotment of shares on 7 December 2010
  • GBP 95,978,924.25
(4 pages)
5 January 2011Consolidation of shares on 14 December 2010 (5 pages)
29 December 2010Statement of capital on 29 December 2010
  • GBP 1,000,000
(4 pages)
29 December 2010Statement by directors (6 pages)
29 December 2010Resolutions
  • RES13 ‐ Cancel share prem a/c 15/12/2010
  • RES06 ‐ Resolution of reduction in issued share capital
(2 pages)
29 December 2010Solvency statement dated 15/12/10 (6 pages)
22 December 2010Annual return made up to 3 April 2010 with a full list of shareholders (20 pages)
22 December 2010Annual return made up to 3 April 2010 with a full list of shareholders (20 pages)
16 December 2010Director's details changed for Mrs Karen Jane Booth on 1 December 2010 (2 pages)
16 December 2010Director's details changed for Mrs Karen Jane Booth on 1 December 2010 (2 pages)
10 November 2010Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES10 ‐ Resolution of allotment of securities
(38 pages)
19 October 2010Director's details changed for Mr Francis Robin Herzberg on 1 October 2010 (2 pages)
19 October 2010Director's details changed for Mr Francis Robin Herzberg on 1 October 2010 (2 pages)
30 September 2010Appointment of Matthew Clement Hugh Gill as a director (2 pages)
27 September 2010Termination of appointment of Joseph Ledwidge as a director (1 page)
31 August 2010Director's details changed for Emma Mercer on 27 August 2010 (2 pages)
31 August 2010Director's details changed for Emma Mercer on 31 August 2010 (2 pages)
17 August 2010Director's details changed for Richard John Adam on 9 August 2010 (2 pages)
17 August 2010Director's details changed for Richard John Adam on 9 August 2010 (2 pages)
15 June 2010Full accounts made up to 31 December 2009 (30 pages)
28 April 2010Annual return made up to 2 April 2010 with a full list of shareholders (20 pages)
28 April 2010Annual return made up to 2 April 2010 with a full list of shareholders (20 pages)
24 March 2010Appointment of Mr Francis Robin Herzberg as a director (2 pages)
20 October 2009Secretary's details changed for Mr Richard Francis Tapp on 1 October 2009 (1 page)
20 October 2009Secretary's details changed for Mr Richard Francis Tapp on 1 October 2009 (1 page)
18 October 2009Director's details changed for Richard John Adam on 1 October 2009 (2 pages)
18 October 2009Director's details changed for Richard John Adam on 1 October 2009 (2 pages)
15 October 2009Director's details changed for John Mcdonough on 1 October 2009 (2 pages)
15 October 2009Director's details changed for John Mcdonough on 1 October 2009 (2 pages)
23 September 2009Full accounts made up to 31 December 2008 (27 pages)
13 July 2009Appointment terminated director roger robinson (1 page)
3 June 2009Resolutions
  • RES13 ‐ Re consolidation 19/05/2009
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(11 pages)
3 June 2009Conso (1 page)
1 June 2009Return made up to 02/04/09; no change of members (8 pages)
1 June 2009Director's change of particulars / john mcdonough / 31/01/2009 (1 page)
28 April 2009Declaration of satisfaction in full or in part of a mortgage or charge /full /charge no 6 (2 pages)
28 April 2009Declaration of satisfaction in full or in part of a mortgage or charge /full /charge no 4 (2 pages)
28 April 2009Declaration of satisfaction in full or in part of a mortgage or charge /full /charge no 3 (2 pages)
30 March 2009Director appointed lee james mills (1 page)
30 March 2009Director appointed karen jane booth (1 page)
30 March 2009Director appointed emma mercer (1 page)
30 March 2009Director appointed joseph john ledwidge (2 pages)
31 October 2008Full accounts made up to 31 December 2007 (27 pages)
17 April 2008Return made up to 02/04/08; no change of members (6 pages)
11 February 2008Amended full accounts made up to 31 December 2006 (32 pages)
2 January 2008Full accounts made up to 31 December 2006 (17 pages)
17 November 2007Declaration of satisfaction of mortgage/charge (2 pages)
6 November 2007New secretary appointed (1 page)
9 May 2007Return made up to 01/04/07; full list of members
  • 363(190) ‐ Location of debenture register address changed
  • 363(353) ‐ Location of register of members address changed
(8 pages)
9 May 2007New director appointed (5 pages)
12 April 2007Director resigned (1 page)
11 October 2006Return made up to 01/04/06; bulk list available separately (16 pages)
2 October 2006Director's particulars changed (1 page)
2 October 2006Director's particulars changed (1 page)
28 September 2006Group of companies' accounts made up to 31 December 2005 (91 pages)
26 July 2006Ad 18/07/06--------- £ si [email protected]=521 £ ic 5939489/5940010 (3 pages)
26 July 2006Ad 28/06/06--------- £ si [email protected]= 13244 £ ic 5918820/5932064 (3 pages)
26 July 2006Ad 12/07/06--------- £ si [email protected]=7425 £ ic 5932064/5939489 (3 pages)
30 June 2006Ad 19/06/06--------- £ si [email protected]=1726632 £ ic 4192188/5918820 (4 pages)
14 June 2006Ad 01/06/06--------- £ si [email protected]= 149848 £ ic 4042340/4192188 (15 pages)
30 May 2006Director resigned (1 page)
30 May 2006Director resigned (1 page)
30 May 2006Director resigned (1 page)
24 May 2006Company name changed mowlem LIMITED\certificate issued on 24/05/06 (2 pages)
22 May 2006Registered office changed on 22/05/06 from: white lion court swan st isleworth middlesex TW7 6RN (1 page)
17 May 2006Ad 22/03/06--------- £ si [email protected]= 335806 £ ic 3706534/4042340 (8 pages)
12 May 2006Ad 21/04/06--------- £ si [email protected]=2641 £ ic 3703893/3706534 (3 pages)
10 May 2006Secretary resigned (1 page)
8 May 2006New director appointed (1 page)
8 May 2006New director appointed (1 page)
8 May 2006New director appointed (1 page)
8 May 2006New secretary appointed (1 page)
25 April 2006Application for reregistration from PLC to private (1 page)
25 April 2006Certificate of re-registration from Public Limited Company to Private (1 page)
25 April 2006Re-registration of Memorandum and Articles (14 pages)
25 April 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(1 page)
21 April 2006Memorandum and Articles of Association (7 pages)
21 April 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(1 page)
22 March 2006Ad 23/02/06--------- £ si [email protected]= 3462449 £ ic 241444/3703893 (2 pages)
22 March 2006£ nc 52470000/16700890 23/02/06 (1 page)
14 March 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
14 March 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
14 March 2006Memorandum and Articles of Association (63 pages)
14 March 2006Nc inc already adjusted 30/01/06 (2 pages)
9 March 2006Ad 21/02/06--------- £ si [email protected]=191816 £ ic 49628/241444 (23 pages)
7 March 2006Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
(4 pages)
7 March 2006Memorandum and Articles of Association (56 pages)
7 March 2006Ad 21/02/06--------- £ si [email protected]=47128 £ ic 2500/49628 (3 pages)
6 March 2006Location of register of members (1 page)
1 March 2006Director resigned (1 page)
1 March 2006Director resigned (1 page)
1 March 2006Director resigned (1 page)
23 February 2006Reduction of iss capital and minute (oc) £ ic 35283095/ 2500 (3 pages)
23 February 2006Scheme of arrangement - amalgamation (13 pages)
23 February 2006Certificate of reduction of issued capital (1 page)
20 February 2006Ad 10/02/06--------- £ si [email protected]=69 £ ic 35283026/35283095 (2 pages)
31 January 2006Ad 23/01/06--------- £ si [email protected]=81 £ ic 35282310/35282391 (2 pages)
31 January 2006Ad 23/01/06--------- £ si [email protected]=381 £ ic 35281467/35281848 (2 pages)
31 January 2006Ad 23/01/06--------- £ si [email protected]=203 £ ic 35282107/35282310 (2 pages)
